SPY | SPDR S&P 500 ETF Trust | State Street Global Advisors | $231.92B |
IVV | iShares Core S&P 500 ETF | Blackrock | $159.70B |
VOO | Vanguard S&P 500 ETF | Vanguard | $118.08B |
VTI | Vanguard Total Stock Market ETF | Vanguard | $114.19B |
QQQ | Invesco QQQ Trust | Invesco | $81.25B |
AGG | iShares Core U.S. Aggregate Bond ETF | Blackrock | $67.83B |
VEA | Vanguard FTSE Developed Markets ETF | Vanguard | $60.64B |
IEFA | iShares Core MSCI EAFE ETF | Blackrock | $59.08B |
GLD | SPDR Gold Trust | State Street Global Advisors | $50.13B |
BND | Vanguard Total Bond Market ETF | Vanguard | $50.11B |
VWO | Vanguard FTSE Emerging Markets ETF | Vanguard | $49.01B |
EFA | iShares MSCI EAFE ETF | Blackrock | $48.17B |
IEMG | iShares Core MSCI Emerging Markets ETF | Blackrock | $44.95B |
VTV | Vanguard Value ETF | Vanguard | $42.41B |
IWF | iShares Russell 1000 Growth ETF | Blackrock | $41.50B |
VUG | Vanguard Growth ETF | Vanguard | $40.59B |
LQD | iShares iBoxx USD Investment Grade Corporate Bond ETF | Blackrock | $38.14B |
VIG | Vanguard Dividend Appreciation ETF | Vanguard | $35.84B |
IJH | iShares Core S&P Mid-Cap ETF | Blackrock | $35.12B |
IWM | iShares Russell 2000 ETF | Blackrock | $32.36B |
IJR | iShares Core S&P Small-Cap ETF | Blackrock | $30.99B |
IWD | iShares Russell 1000 Value ETF | Blackrock | $30.69B |
USMV | iShares Edge MSCI Min Vol U.S.A. ETF | Blackrock | $30.63B |
VNQ | Vanguard Real Estate ETF | Vanguard | $27.16B |
BNDX | Vanguard Total International Bond ETF | Vanguard | $26.00B |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | Vanguard | $25.77B |
SHV | iShares Short Treasury Bond ETF | Blackrock | $23.52B |
VYM | Vanguard High Dividend Yield ETF | Vanguard | $23.31B |
XLK | Technology Select Sector SPDR Fund | State Street Global Advisors | $23.11B |
VO | Vanguard Mid-Cap ETF | Vanguard | $23.06B |
BSV | Vanguard Short-Term Bond ETF | Vanguard | $22.55B |
VCSH | Vanguard Short-Term Corporate Bond ETF | Vanguard | $22.44B |
SHY | iShares 1-3 Year Treasury Bond ETF | Blackrock | $22.36B |
VGT | Vanguard Information Technology ETF | Vanguard | $22.14B |
MBB | iShares MBS ETF | Blackrock | $21.68B |
IVW | iShares S&P 500 Growth ETF | Blackrock | $21.38B |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | Blackrock | $21.12B |
IEF | iShares 7-10 Year Treasury Bond ETF | Blackrock | $21.07B |
VB | Vanguard Small-Cap ETF | Vanguard | $20.79B |
IAU | iShares Gold Trust | Blackrock | $20.32B |
TIP | iShares TIPS Bond ETF | Blackrock | $20.01B |
VEU | Vanguard FTSE All-World ex-US ETF | Vanguard | $19.96B |
EEM | iShares MSCI Emerging Markets ETF | Blackrock | $19.18B |
TLT | iShares 20+ Year Treasury Bond ETF | Blackrock | $18.13B |
BIL | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | State Street Global Advisors | $18.07B |
XLV | Health Care Select Sector SPDR Fund | State Street Global Advisors | $17.76B |
DIA | SPDR Dow Jones Industrial Average ETF Trust | State Street Global Advisors | $17.74B |
IWB | iShares Russell 1000 ETF | Blackrock | $17.67B |
SCHF | Schwab International Equity ETF | Charles Schwab | $16.94B |
GOVT | iShares U.S. Treasury Bond ETF | Blackrock | $16.60B |
SCHX | Schwab U.S. Large-Cap ETF | Charles Schwab | $15.81B |
VXUS | Vanguard Total International Stock ETF | Vanguard | $15.78B |
IWR | iShares Russell Mid-Cap ETF | Blackrock | $15.67B |
MUB | iShares National Muni Bond ETF | Blackrock | $15.38B |
HYG | iShares iBoxx USD High Yield Corporate Bond ETF | Blackrock | $15.17B |
IXUS | iShares Core MSCI Total International Stock ETF | Blackrock | $15.04B |
XLF | Financial Select Sector SPDR Fund | State Street Global Advisors | $14.97B |
QUAL | iShares Edge MSCI U.S.A. Quality Factor ETF | Blackrock | $14.75B |
SDY | SPDR S&P Dividend ETF | State Street Global Advisors | $13.98B |
PFF | iShares Preferred and Income Securities ETF | Blackrock | $13.89B |
VV | Vanguard Large-Cap ETF | Vanguard | $13.76B |
IVE | iShares S&P 500 Value ETF | Blackrock | $13.73B |
SCHB | Schwab U.S. Broad Market ETF | Charles Schwab | $12.59B |
DVY | iShares Select Dividend ETF | Blackrock | $12.53B |
IGSB | iShares Short-Term Corporate Bond ETF | Blackrock | $12.53B |
XLP | Consumer Staples Select Sector SPDR Fund | State Street Global Advisors | $12.39B |
MDY | SPDR S&P Midcap 400 ETF Trust | State Street Global Advisors | $12.03B |
MINT | PIMCO Enhanced Short Maturity Active ETF | Allianz | $11.89B |
EMB | iShares JP Morgan USD Emerging Markets Bond ETF | Blackrock | $11.79B |
BIV | Vanguard Intermediate-Term Bond ETF | Vanguard | $11.69B |
IEI | iShares 3-7 Year Treasury Bond ETF | Blackrock | $11.23B |
VMBS | Vanguard Mortgage-Backed Securities ETF | Vanguard | $11.21B |
VT | Vanguard Total World Stock ETF | Vanguard | $11.20B |
GDX | VanEck Vectors Gold Miners ETF | VanEck | $10.51B |
RSP | Invesco S&P 500 Equal Weight ETF | Invesco | $10.49B |
EFAV | iShares Edge MSCI Min Vol EAFE ETF | Blackrock | $10.30B |
XLU | Utilities Select Sector SPDR Fund | State Street Global Advisors | $10.22B |
VGK | Vanguard FTSE Europe ETF | Vanguard | $10.09B |
VBR | Vanguard Small-Cap Value ETF | Vanguard | $9.99B |
XLY | Consumer Discretionary Select Sector SPDR Fund | State Street Global Advisors | $9.94B |
ACWI | iShares MSCI ACWI ETF | Blackrock | $9.93B |
SCHD | Schwab U.S. Dividend Equity ETF | Charles Schwab | $9.51B |
JPST | JPMorgan Ultra-Short Income ETF | JPMorgan Chase | $9.37B |
IWP | iShares Russell Mid-Cap Growth ETF | Blackrock | $9.26B |
SPLV | Invesco S&P 500 Low Volatility ETF | Invesco | $9.08B |
EWJ | iShares MSCI Japan ETF | Blackrock | $9.05B |
SCHP | Schwab U.S. TIPS ETF | Charles Schwab | $8.73B |
DGRO | iShares Core Dividend Growth ETF | Blackrock | $8.61B |
VHT | Vanguard Health Care ETF | Vanguard | $8.29B |
IWS | iShares Russell Mid-Cap Value ETF | Blackrock | $8.17B |
MTUM | iShares Edge MSCI U.S.A. Momentum Factor ETF | Blackrock | $8.10B |
IWV | iShares Russell 3000 ETF | Blackrock | $8.10B |
FLOT | iShares Floating Rate Bond ETF | Blackrock | $8.08B |
IGIB | iShares Intermediate-Term Corporate Bond ETF | Blackrock | $8.02B |
JNK | SPDR Bloomberg Barclays High Yield Bond ETF | State Street Global Advisors | $7.91B |
FVD | First Trust Value Line Dividend Index Fund | First Trust | $7.78B |
SCHG | Schwab U.S. Large-Cap Growth ETF | Charles Schwab | $7.73B |
SCZ | iShares MSCI EAFE Small-Cap ETF | Blackrock | $7.67B |
SCHZ | Schwab U.S. Aggregate Bond ETF | Charles Schwab | $7.53B |
VBK | Vanguard Small-Cap Growth ETF | Vanguard | $7.40B |
VGSH | Vanguard Short-Term Treasury Index ETF | Vanguard | $7.30B |
VOE | Vanguard Mid-Cap Value ETF | Vanguard | $7.21B |
SCHO | Schwab Short-Term U.S. Treasury ETF | Charles Schwab | $6.90B |
IWO | iShares Russell 2000 Growth ETF | Blackrock | $6.86B |
XLI | Industrial Select Sector SPDR Fund | State Street Global Advisors | $6.85B |
IUSG | iShares Core S&P U.S. Growth ETF | Blackrock | $6.73B |
VTEB | Vanguard Tax-Exempt Bond ETF | Vanguard | $6.71B |
VTIP | Vanguard Short-Term Inflation-Protected Securities ETF | Vanguard | $6.69B |
FDN | First Trust Dow Jones Internet Index Fund | First Trust | $6.59B |
GSLC | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | Goldman Sachs | $6.54B |
IWN | iShares Russell 2000 Value ETF | Blackrock | $6.49B |
XLE | Energy Select Sector SPDR Fund | State Street Global Advisors | $6.40B |
XLC | Communication Services Select Sector SPDR Fund | State Street Global Advisors | $6.31B |
NEAR | iShares Short Maturity Bond ETF | Blackrock | $6.29B |
SCHA | Schwab U.S. Small-Cap ETF | Charles Schwab | $6.29B |
VXF | Vanguard Extended Market ETF | Vanguard | $6.16B |
IBB | iShares NASDAQ Biotechnology ETF | Blackrock | $6.13B |
SPSB | SPDR Portfolio Short Term Corporate Bond ETF | State Street Global Advisors | $5.71B |
SLV | iShares Silver Trust | Blackrock | $5.65B |
VOT | Vanguard Mid-Cap Growth ETF | Vanguard | $5.59B |
HDV | iShares Core High Dividend ETF | Blackrock | $5.53B |
VGIT | Vanguard Intermediate-Term Treasury Index ETF | Vanguard | $5.52B |
SPYG | SPDR Portfolio S&P 500 Growth ETF | State Street Global Advisors | $5.44B |
SCHV | Schwab U.S. Large-Cap Value ETF | Charles Schwab | $5.33B |
EWZ | iShares MSCI Brazil ETF | Blackrock | $5.26B |
IJK | iShares S&P Mid-Cap 400 Growth ETF | Blackrock | $5.19B |
IUSV | iShares Core S&P U.S. Value ETF | Blackrock | $5.19B |
SCHE | Schwab Emerging Markets Equity ETF | Charles Schwab | $5.11B |
VFH | Vanguard Financials ETF | Vanguard | $5.10B |
LMBS | First Trust Low Duration Opportunities ETF | First Trust | $5.03B |
PGX | Invesco Preferred ETF | Invesco | $5.01B |
NOBL | ProShares S&P 500 Dividend Aristocrats ETF | ProShares | $5.00B |
ACWV | iShares Edge MSCI Min Vol Global ETF | Blackrock | $4.98B |
SPDW | SPDR Portfolio Developed World ex-US ETF | State Street Global Advisors | $4.95B |
MCHI | iShares MSCI China ETF | Blackrock | $4.92B |
MGK | Vanguard Mega Cap Growth ETF | Vanguard | $4.92B |
SCHR | Schwab Intermediate-Term U.S. Treasury ETF | Charles Schwab | $4.88B |
SCHM | Schwab U.S. Mid-Cap ETF | Charles Schwab | $4.85B |
SPAB | SPDR Portfolio Aggregate Bond ETF | State Street Global Advisors | $4.85B |
FNDX | Schwab Fundamental U.S. Large Company Index ETF | Charles Schwab | $4.78B |
OEF | iShares S&P 100 ETF | Blackrock | $4.71B |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | State Street Global Advisors | $4.68B |
FTSM | First Trust Enhanced Short Maturity ETF | First Trust | $4.66B |
BLV | Vanguard Long-Term Bond ETF | Vanguard | $4.62B |
SCHH | Schwab U.S. REIT ETF | Charles Schwab | $4.58B |
IUSB | iShares Core Total USD Bond Market ETF | Blackrock | $4.51B |
VDC | Vanguard Consumer Staples ETF | Vanguard | $4.44B |
FPE | First Trust Preferred Securities & Income ETF | First Trust | $4.34B |
EFV | iShares MSCI EAFE Value ETF | Blackrock | $4.21B |
VSS | Vanguard FTSE All-World ex-US Small-Cap ETF | Vanguard | $4.15B |
VNQI | Vanguard Global ex-U.S. Real Estate ETF | Vanguard | $4.08B |
IYW | iShares U.S. Technology ETF | Blackrock | $4.07B |
IHI | iShares U.S. Medical Devices ETF | Blackrock | $4.02B |
FXI | iShares China Large-Cap ETF | Blackrock | $4.02B |
IJS | iShares S&P Small-Cap 600 Value ETF | Blackrock | $3.99B |
EEMV | iShares Edge MSCI Min Vol Emerging Markets ETF | Blackrock | $3.96B |
DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | Deutsche Bank | $3.87B |
IJJ | iShares S&P Mid-Cap 400 Value ETF | Blackrock | $3.85B |
FNDF | Schwab Fundamental International Large Company Index ETF | Charles Schwab | $3.84B |
PRF | Invesco FTSE RAFI U.S. 1000 ETF | Invesco | $3.81B |
SPLG | SPDR Portfolio S&P 500 ETF | State Street Global Advisors | $3.78B |
VCLT | Vanguard Long-Term Corporate Bond ETF | Vanguard | $3.76B |
EFG | iShares MSCI EAFE Growth ETF | Blackrock | $3.72B |
EZU | iShares MSCI Eurozone ETF | Blackrock | $3.72B |
SHM | SPDR Nuveen Bloomberg Barclays Short Term Municipal Bond ETF | State Street Global Advisors | $3.72B |
EWY | iShares MSCI South Korea ETF | Blackrock | $3.66B |
USIG | iShares Broad USD Investment Grade Corporate Bond ETF | Blackrock | $3.65B |
VPU | Vanguard Utilities ETF | Vanguard | $3.63B |
GDXJ | VanEck Vectors Junior Gold Miners ETF | VanEck | $3.63B |
BKLN | Invesco Senior Loan ETF | Invesco | $3.60B |
SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | Blackrock | $3.60B |
ISTB | iShares Core 1-5 Year USD Bond ETF | Blackrock | $3.58B |
USHY | iShares Broad USD High Yield Corporate Bond ETF | Blackrock | $3.54B |
XBI | SPDR S&P Biotech ETF | State Street Global Advisors | $3.51B |
TQQQ | ProShares UltraPro QQQ | ProShares | $3.48B |
CWB | SPDR Bloomberg Barclays Convertible Securities ETF | State Street Global Advisors | $3.48B |
IJT | iShares S&P Small-Cap 600 Growth ETF | Blackrock | $3.46B |
TFI | SPDR Nuveen Bloomberg Barclays Municipal Bond ETF | State Street Global Advisors | $3.45B |
ESGU | iShares ESG MSCI U.S.A. ETF | Blackrock | $3.44B |
GBIL | Goldman Sachs Access Treasury 0-1 Year ETF | Goldman Sachs | $3.39B |
SH | ProShares Short S&P500 | ProShares | $3.27B |
AAXJ | iShares MSCI All Country Asia ex Japan ETF | Blackrock | $3.27B |
EMLC | VanEck Vectors J.P. Morgan EM Local Currency Bond ETF | VanEck | $3.24B |
IDV | iShares International Select Dividend ETF | Blackrock | $3.24B |
HYD | VanEck Vectors High-Yield Municipal Index ETF | VanEck | $3.23B |
HYLB | Xtrackers USD High Yield Corporate Bond ETF | Deutsche Bank | $3.20B |
SPYV | SPDR Portfolio S&P 500 Value ETF | State Street Global Advisors | $3.20B |
FTCS | First Trust Capital Strength ETF | First Trust | $3.17B |
IEUR | iShares Core MSCI Europe ETF | Blackrock | $3.16B |
IYR | iShares U.S. Real Estate ETF | Blackrock | $3.11B |
VONG | Vanguard Russell 1000 Growth ETF | Vanguard | $3.07B |
VLUE | iShares Edge MSCI U.S.A. Value Factor ETF | Blackrock | $3.07B |
IGV | iShares Expanded Tech-Software Sector ETF | Blackrock | $3.04B |
TOTL | SPDR DoubleLine Total Return Tactical ETF | State Street Global Advisors | $2.98B |
AMLP | Alerian MLP ETF | SS&C | $2.98B |
EWT | iShares MSCI Taiwan ETF | Blackrock | $2.96B |
ACWX | iShares MSCI ACWI ex U.S. ETF | Blackrock | $2.96B |
BOND | PIMCO Active Bond ETF | Allianz | $2.95B |
ITA | iShares U.S. Aerospace & Defense ETF | Blackrock | $2.95B |
SPEM | SPDR Portfolio Emerging Markets ETF | State Street Global Advisors | $2.93B |
SUB | iShares Short-Term National Muni Bond ETF | Blackrock | $2.92B |
XLRE | Real Estate Select Sector SPDR Fund | State Street Global Advisors | $2.91B |
GUNR | FlexShares Morningstar Global Upstream Natural Resources Index Fund | Northern Trust | $2.90B |
VPL | Vanguard FTSE Pacific ETF | Vanguard | $2.90B |
FNDA | Schwab Fundamental U.S. Small Company Index ETF | Charles Schwab | $2.87B |
VOOG | Vanguard S&P 500 Growth ETF | Vanguard | $2.83B |
FLRN | SPDR Bloomberg Barclays Investment Grade Floating Rate ETF | State Street Global Advisors | $2.82B |
TVIX | VelocityShares Daily 2x VIX Short-Term ETN | Credit Suisse | $2.81B |
FTEC | Fidelity MSCI Information Technology Index ETF | Fidelity | $2.79B |
INDA | iShares MSCI India ETF | Blackrock | $2.77B |
IGF | iShares Global Infrastructure ETF | Blackrock | $2.75B |
BBCA | JPMorgan BetaBuilders Canada ETF | JPMorgan Chase | $2.75B |
SPTM | SPDR Portfolio S&P 1500 Composite Stock Market ETF | State Street Global Advisors | $2.74B |
SPTS | SPDR Portfolio Short Term Treasury ETF | State Street Global Advisors | $2.72B |
IXN | iShares Global Tech ETF | Blackrock | $2.70B |
PCY | Invesco Emerging Markets Sovereign Debt ETF | Invesco | $2.66B |
DGRW | WisdomTree US Quality Dividend Growth Fund | WisdomTree | $2.66B |
ICSH | iShares Ultra Short-Term Bond ETF | Blackrock | $2.57B |
PTLC | Pacer Trendpilot U.S. Large Cap ETF | Pacer Advisors | $2.55B |
SJNK | SPDR Bloomberg Barclays Short Term High Yield Bond ETF | State Street Global Advisors | $2.51B |
DON | WisdomTree U.S. MidCap Dividend Fund | WisdomTree | $2.51B |
MOAT | VanEck Vectors Morningstar Wide Moat ETF | VanEck | $2.48B |
XMLV | Invesco S&P MidCap Low Volatility ETF | Invesco | $2.47B |
SPHD | Invesco S&P 500 High Dividend Low Volatility ETF | Invesco | $2.45B |
BBJP | JPMorgan BetaBuilders Japan ETF | JPMorgan Chase | $2.43B |
VIS | Vanguard Industrials ETF | Vanguard | $2.35B |
KWEB | KraneShares CSI China Internet ETF | CICC | $2.26B |
GVI | iShares Intermediate Government/Credit Bond ETF | Blackrock | $2.25B |
HEFA | iShares Currency Hedged MSCI EAFE ETF | Blackrock | $2.24B |
MGV | Vanguard Mega Cap Value ETF | Vanguard | $2.24B |
GSY | Invesco Ultra Short Duration ETF | Invesco | $2.23B |
IDEV | iShares Core MSCI International Developed Markets ETF | Blackrock | $2.22B |
XLB | Materials Select Sector SPDR Fund | State Street Global Advisors | $2.22B |
IAGG | iShares Core International Aggregate Bond ETF | Blackrock | $2.22B |
USO | United States Oil Fund LP | US Commodity Funds | $2.19B |
HEDJ | WisdomTree Europe Hedged Equity Fund | WisdomTree | $2.18B |
SOXX | iShares PHLX Semiconductor ETF | Blackrock | $2.10B |
STIP | iShares 0-5 Year TIPS Bond ETF | Blackrock | $2.10B |
VCR | Vanguard Consumer Discretionary ETF | Vanguard | $2.08B |
SKYY | First Trust Cloud Computing ETF | First Trust | $2.07B |
VGLT | Vanguard Long-Term Treasury Index ETF | Vanguard | $2.04B |
BBEU | JPMorgan BetaBuilders Europe ETF | JPMorgan Chase | $2.03B |
FNDE | Schwab Fundamental Emerging Markets Large Company Index ETF | Charles Schwab | $2.03B |
SPTL | SPDR Portfolio Long Term Treasury ETF | State Street Global Advisors | $2.02B |
PZA | Invesco National AMT-Free Municipal Bond ETF | Invesco | $1.99B |
SPMB | SPDR Portfolio Mortgage Backed Bond ETF | State Street Global Advisors | $1.98B |
ONEQ | Fidelity NASDAQ Composite Index Tracking Stock | Fidelity | $1.98B |
VDE | Vanguard Energy ETF | Vanguard | $1.97B |
QTEC | First Trust NASDAQ-100 Technology Sector Index Fund | First Trust | $1.96B |
VONV | Vanguard Russell 1000 Value ETF | Vanguard | $1.95B |
MGC | Vanguard Mega Cap ETF | Vanguard | $1.95B |
ARKK | ARK Innovation ETF | ARK | $1.95B |
RODM | Hartford Multifactor Developed Markets (ex-US) ETF | The Hartford | $1.94B |
SLQD | iShares 0-5 Year Investment Grade Corporate Bond ETF | Blackrock | $1.92B |
IYH | iShares U.S. Healthcare ETF | Blackrock | $1.90B |
XT | iShares Exponential Technologies ETF | Blackrock | $1.90B |
ESGE | iShares ESG MSCI EM ETF | Blackrock | $1.89B |
RPG | Invesco S&P 500 Pure Growth ETF | Invesco | $1.88B |
IXJ | iShares Global Healthcare ETF | Blackrock | $1.87B |
SCHC | Schwab International Small-Cap Equity ETF | Charles Schwab | $1.81B |
DLN | WisdomTree U.S. LargeCap Dividend Fund | WisdomTree | $1.81B |
IOO | iShares Global 100 ETF | Blackrock | $1.80B |
USFR | WisdomTree Floating Rate Treasury Fund | WisdomTree | $1.79B |
DXJ | WisdomTree Japan Hedged Equity Fund | WisdomTree | $1.78B |
ICF | iShares Cohen & Steers REIT ETF | Blackrock | $1.78B |
EMLP | First Trust North American Energy Infrastructure Fund | First Trust | $1.76B |
EWU | iShares MSCI United Kingdom ETF | Blackrock | $1.74B |
IGLB | iShares Long-Term Corporate Bond ETF | Blackrock | $1.74B |
BSCL | Invesco BulletShares 2021 Corporate Bond ETF | Invesco | $1.74B |
ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | Deutsche Bank | $1.71B |
EWC | iShares MSCI Canada ETF | Blackrock | $1.69B |
ITM | VanEck Vectors AMT-Free Intermediate Municipal Index ETF | VanEck | $1.68B |
BSCM | Invesco BulletShares 2022 Corporate Bond ETF | Invesco | $1.68B |
REET | iShares Global REIT ETF | Blackrock | $1.67B |
SMH | VanEck Vectors Semiconductor ETF | VanEck | $1.66B |
SLYV | SPDR S&P 600 Small Cap Value ETF | State Street Global Advisors | $1.64B |
SPIP | SPDR Portfolio TIPS ETF | State Street Global Advisors | $1.63B |
IGM | iShares Expanded Tech Sector ETF | Blackrock | $1.63B |
IWY | iShares Russell Top 200 Growth ETF | Blackrock | $1.62B |
DEM | WisdomTree Emerging Markets High Dividend Fund | WisdomTree | $1.62B |
VOX | Vanguard Communication Services ETF | Vanguard | $1.61B |
FIXD | First Trust TCW Opportunistic Fixed Income ETF | First Trust | $1.60B |
FV | First Trust Dorsey Wright Focus 5 ETF | First Trust | $1.59B |
FXL | First Trust Technology AlphaDEX Fund | First Trust | $1.58B |
FNDC | Schwab Fundamental International Small Company Index ETF | Charles Schwab | $1.58B |
BSCK | Invesco BulletShares 2020 Corporate Bond ETF | Invesco | $1.57B |
PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | Invesco | $1.57B |
SPYD | SPDR Portfolio S&P 500 High Dividend ETF | State Street Global Advisors | $1.55B |
SUSL | iShares ESG MSCI USA Leaders ETF | Blackrock | $1.55B |
SQQQ | ProShares UltraPro Short QQQ | ProShares | $1.55B |
SSO | ProShares Ultra S&P 500 | ProShares | $1.54B |
ESGD | iShares ESG MSCI EAFE ETF | Blackrock | $1.54B |
RWO | SPDR Dow Jones Global Real Estate ETF | State Street Global Advisors | $1.54B |
GLDM | SPDR Gold MiniShares Trust | State Street Global Advisors | $1.53B |
FEZ | SPDR Euro STOXX 50 ETF | State Street Global Advisors | $1.53B |
EWG | iShares MSCI Germany ETF | Blackrock | $1.52B |
DSI | iShares MSCI KLD 400 Social ETF | Blackrock | $1.52B |
RWR | SPDR Dow Jones REIT ETF | State Street Global Advisors | $1.52B |
QLD | ProShares Ultra QQQ | ProShares | $1.51B |
SDS | ProShares UltraShort S&P500 | ProShares | $1.51B |
VIGI | Vanguard International Dividend Appreciation ETF | Vanguard | $1.51B |
SPTI | SPDR Portfolio Intermediate Term Treasury ETF | State Street Global Advisors | $1.49B |
EPP | iShares MSCI Pacific ex-Japan ETF | Blackrock | $1.48B |
XSLV | Invesco S&P SmallCap Low Volatility ETF | Invesco | $1.48B |
EDV | Vanguard Extended Duration Treasury ETF | Vanguard | $1.47B |
SRLN | SPDR Blackstone / GSO Senior Loan ETF | State Street Global Advisors | $1.47B |
SGOL | Aberdeen Standard Physical Gold Shares ETF | Aberdeen Standard Investments | $1.47B |
ANGL | VanEck Vectors Fallen Angel High Yield Bond ETF | VanEck | $1.46B |
VWOB | Vanguard Emerging Markets Government Bond ETF | Vanguard | $1.46B |
SPMD | SPDR Portfolio S&P 400 Mid Cap ETF | State Street Global Advisors | $1.45B |
GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | Goldman Sachs | $1.44B |
USSG | Xtrackers MSCI U.S.A. ESG Leaders Equity ETF | Deutsche Bank | $1.44B |
FBT | First Trust NYSE Arca Biotechnology Index Fund | First Trust | $1.42B |
FMB | First Trust Managed Municipal ETF | First Trust | $1.41B |
SPHQ | Invesco S&P 500 Quality ETF | Invesco | $1.41B |
FXH | First Trust Health Care AlphaDEX Fund | First Trust | $1.39B |
FHLC | Fidelity MSCI Health Care Index ETF | Fidelity | $1.39B |
SPSM | SPDR Portfolio S&P 600 Small Cap ETF | State Street Global Advisors | $1.38B |
FTSL | First Trust Senior Loan Fund | First Trust | $1.38B |
VNLA | Janus Henderson Short Duration Income ETF | Janus Henderson | $1.38B |
RYT | Invesco S&P 500 Equal Weight Technology ETF | Invesco | $1.37B |
GSIE | Goldman Sachs ActiveBeta International Equity ETF | Goldman Sachs | $1.36B |
CMF | iShares California Muni Bond ETF | Blackrock | $1.35B |
BAB | Invesco Taxable Municipal Bond ETF | Invesco | $1.35B |
PGF | Invesco Financial Preferred ETF | Invesco | $1.35B |
VRP | Invesco Variable Rate Preferred ETF | Invesco | $1.34B |
IBDM | iShares iBonds Dec 2021 Term Corporate ETF | Blackrock | $1.34B |
XOP | SPDR S&P Oil & Gas Exploration & Production ETF | State Street Global Advisors | $1.32B |
SLYG | SPDR S&P 600 Small Cap Growth ETF | State Street Global Advisors | $1.30B |
USRT | iShares Core U.S. REIT ETF | Blackrock | $1.30B |
XAR | SPDR S&P Aerospace & Defense ETF | State Street Global Advisors | $1.30B |
FLQL | Franklin LibertyQ U.S. Equity ETF | Franklin Templeton | $1.29B |
DES | WisdomTree U.S. SmallCap Dividend Fund | WisdomTree | $1.29B |
NFRA | FlexShares STOXX Global Broad Infrastructure Index Fund | Northern Trust | $1.29B |
PRFZ | Invesco FTSE RAFI U.S. 1500 Small-Mid ETF | Invesco | $1.27B |
HYLS | First Trust Tactical High Yield ETF | First Trust | $1.27B |
EWH | iShares MSCI Hong Kong ETF | Blackrock | $1.27B |
SPXU | ProShares UltraPro Short S&P500 | ProShares | $1.26B |
FLGE | Credit Suisse FI Large Cap Growth Enhanced ETN | Credit Suisse | $1.25B |
MDYG | SPDR S&P 400 Mid Cap Growth ETF | State Street Global Advisors | $1.24B |
SPXL | Direxion Daily S&P 500 Bull 3X Shares | Direxion | $1.24B |
AOR | iShares Core Growth Allocation ETF | Blackrock | $1.23B |
QDF | FlexShares Quality Dividend Index Fund | Northern Trust | $1.23B |
IEV | iShares Europe ETF | Blackrock | $1.23B |
USMC | Principal U.S. Mega-Cap Multi-Factor Index ETF | Principal | $1.22B |
FDL | First Trust Morningstar Dividend Leaders Index Fund | First Trust | $1.22B |
DGS | WisdomTree Emerging Markets SmallCap Dividend Fund | WisdomTree | $1.21B |
CIBR | First Trust NASDAQ Cybersecurity ETF | First Trust | $1.20B |
JHMM | John Hancock Multifactor Mid Cap ETF | John Hancock | $1.19B |
GXC | SPDR S&P China ETF | State Street Global Advisors | $1.18B |
VAW | Vanguard Materials ETF | Vanguard | $1.17B |
IBDL | iShares iBonds Dec 2020 Term Corporate ETF | Blackrock | $1.17B |
CWI | SPDR MSCI ACWI ex-US ETF | State Street Global Advisors | $1.17B |
PDP | Invesco DWA Momentum ETF | Invesco | $1.16B |
RWX | SPDR Dow Jones International Real Estate ETF | State Street Global Advisors | $1.16B |
JKE | iShares Morningstar Large-Cap Growth ETF | Blackrock | $1.15B |
VTWO | Vanguard Russell 2000 ETF | Vanguard | $1.15B |
DLS | WisdomTree International SmallCap Dividend Fund | WisdomTree | $1.15B |
HACK | ETFMG Prime Cyber Security ETF | ETFMG | $1.15B |
IYF | iShares U.S. Financials ETF | Blackrock | $1.15B |
VYMI | Vanguard International High Dividend Yield ETF | Vanguard | $1.14B |
IBDN | iShares iBonds Dec 2022 Term Corporate ETF | Blackrock | $1.13B |
KRE | SPDR S&P Regional Banking ETF | State Street Global Advisors | $1.12B |
TLH | iShares 10-20 Year Treasury Bond ETF | Blackrock | $1.12B |
TDTT | FlexShares iBoxx 3 Year Target Duration TIPS Index Fund | Northern Trust | $1.11B |
TILT | FlexShares Morningstar US Market Factor Tilt Index Fund | Northern Trust | $1.11B |
BOTZ | Global X Robotics & Artificial Intelligence ETF | Mirae Asset | $1.09B |
FIHD | UBS AG FI Enhanced Global High Yield ETN | UBS | $1.08B |
PXF | Invesco FTSE RAFI Developed Markets ex-U.S. ETF | Invesco | $1.07B |
AOM | iShares Core Moderate Allocation ETF | Blackrock | $1.07B |
BSCN | Invesco BulletShares 2023 Corporate Bond ETF | Invesco | $1.07B |
SUSA | iShares MSCI USA ESG Select ETF | Blackrock | $1.06B |
FBND | Fidelity Total Bond ETF | Fidelity | $1.06B |
